One-time capital expenditures organized by category. These represent the full build-out investment across all phases.
| Item | Details | Est. Cost |
|---|---|---|
| Real Estate | ||
| Down Payment / Lease Deposit | Commercial property | [TBD] |
| Location Scouting | Real estate agent fees | [TBD] |
| Subtotal — Real Estate | [TBD] | |
| Fields & Playing Surfaces | ||
| Indoor Turf (2 fields) | Professional-grade synthetic turf | [TBD] |
| Outdoor Turf (1 field) | All-weather synthetic surface | [TBD] |
| Warm-Up Area Turf | Compact training surface | [TBD] |
| Perimeter Walls & Nets | Dasher boards + safety netting | [TBD] |
| Goal-Line Technology | Sensor-based goal detection | [TBD] |
| Field Vision Cameras | Veo or Provision (2–3 units) | [TBD] |
| Subtotal — Fields | [TBD] | |
| Facility Build-Out | ||
| LED Lighting System | High-bay sports lighting | [TBD] |
| Evaporative Cooling System | Fans/AC + sprinkler on outside unit + sun cover | [TBD] |
| Insulation | Walls & roof thermal barrier | [TBD] |
| Skylights | Natural lighting, reduces energy cost | [TBD] |
| Solar Panel Installation | Rooftop array + inverter system | [TBD] |
| Subtotal — Facility Build-Out | [TBD] | |
| Technology | ||
| Scoreboard System | 3 TVs + iPad controller per field | [TBD] |
| App Development | Mobile app (iOS + Android) — MVP | [TBD] |
| QR Sign-In System | Tablets + QR scanners at entry | [TBD] |
| Outdoor Projector | Movie nights & event screenings | [TBD] |
| Robot Vacuums | Automated turf & floor cleaning | [TBD] |
| Subtotal — Technology | [TBD] | |
| Amenities | ||
| Arcade / Gaming Room | PlayStations, couches, TVs, gaming setups | [TBD] |
| Massage Chairs | Recovery lounge (2–4 units) | [TBD] |
| Weight Room Equipment | Pull-up bars, jump ropes, box jumps, speed ladders, resistance bands, Apple TV | [TBD] |
| Volleyball Sand Court | Outdoor sand court installation | [TBD] |
| Coffee / Smoothie Station | Commercial blenders, espresso machine, supplies | [TBD] |
| Shawarma Kitchen + Balcony | Vertical rotisserie, prep area, seating | [TBD] |
| Subtotal — Amenities | [TBD] | |
| Retail | ||
| Initial Inventory | Shoes, gloves, socks, shinguards, jerseys, shorts | [TBD] |
| Display & Shelving | Retail area fixtures | [TBD] |
| Subtotal — Retail | [TBD] | |
| Marketing & Launch | ||
| Grand Opening Campaign | Digital + print + local media | [TBD] |
| High School Outreach | Partnerships, flyers, demo sessions | [TBD] |
| Advertisements | Social media, Google, local sponsorships | [TBD] |
| Promo Video Production | Fog machine + laser show footage, cinematic edit | [TBD] |
| Subtotal — Marketing | [TBD] | |
| Furniture & Fixtures | ||
| Suspended Foldable Tables | Beam-mounted, wall-corner bracket, foldable | [TBD] |
| Suspended Trash Cans | Wall-mounted with basketball hoop tops | [TBD] |
| Subtotal — Furniture | [TBD] | |
| Total Estimated Startup Cost | [TBD] | |
Relative allocation of startup capital by category. Bar widths represent proportional share of total investment.
Ongoing operational costs. Solar panels and automation strategies offset several line items over time.
| Expense | Notes | Est. Monthly |
|---|---|---|
| Rent / Mortgage | Commercial lease or financing | [TBD] |
| Electricity | Offset by solar panel array | [TBD] |
| Water | Restrooms, kitchen, cooling system | [TBD] |
| Property Taxes & Insurance | Commercial property + liability | [TBD] |
| Labor — Welcome Desk | Front desk / check-in staff | [TBD] |
| Labor — Maintenance | Facility upkeep, turf care | [TBD] |
| Labor — Scheduler | Booking, league coordination | [TBD] |
| Labor — Referees | Per-game contract basis | [TBD] |
| Labor — Score Keepers | Per-game contract basis | [TBD] |
| Merchandise Restocking | Shoes, jerseys, accessories | [TBD] |
| Food Supplies | Coffee, smoothie, shawarma ingredients | [TBD] |
| Advertising & Marketing | Social media, local ads, promotions | [TBD] |
| App Maintenance | Hosting, updates, bug fixes | [TBD] |
| Equipment Maintenance | Turf repair, camera servicing, HVAC | [TBD] |
| Total Estimated Monthly Operating Cost | [TBD] | |
Diversified income channels designed to generate revenue daily, weekly, monthly, and seasonally. Multiple streams reduce dependency on any single source.
| Stream | Description | Frequency | Est. Monthly |
|---|---|---|---|
| Memberships | Team entry + gym access + arcade + free play hours | Monthly / Annual | [TBD] |
| Day Passes | Free play field access + training areas for walk-ins | Per Visit | [TBD] |
| Off-Season Training | Conditioning, speed, skills coaching packages | Seasonal | [TBD] |
| Footage Downloads | Time-limited free viewing window, paid download after | Per Clip | [TBD] |
| Premium App | Personalized goal songs, enhanced stats, priority booking | Monthly | [TBD] |
| Retail Store | Equipment, jerseys, accessories, branded merchandise | Ongoing | [TBD] |
| Food & Beverage | Coffee/smoothie bar, shawarma kitchen, weekend food trucks | Daily | [TBD] |
| Events | Movie nights, bubble soccer, tournaments, dodgeball, yoga | Weekly / Monthly | [TBD] |
| Sunday Rentals | Private events, religious groups, one-day tournaments | Weekly | [TBD] |
| Sponsorships | Curated local businesses, wall murals, team catering deals | Annual | [TBD] |
| Inter-Facility Competitions | Home games bringing visiting players, guests, and families | Seasonal | [TBD] |
| Estimated Total Monthly Revenue Potential | [TBD] | ||
A staged approach reduces upfront risk and allows revenue from early phases to fund later expansion.
Establish the core product: fields, basic technology, league operations, and app MVP. Begin generating membership and league revenue immediately.
Layer in high-margin amenities and entertainment to deepen engagement and unlock new revenue streams. Fund with Phase 1 cash flow.
Expand the community footprint with inter-facility competitions, premium app features, and strategic sponsorships. Optimize cost structure with energy infrastructure.
Built-in operational efficiencies that reduce recurring costs and improve margins over time.
Rooftop solar array offsets the largest utility expense. With high-bay lighting and cooling running daily, solar panels can reduce electricity costs by 50–70% once installed.
Supplemental renewable energy source. Smaller footprint than traditional turbines, operates in variable wind conditions, and pairs with solar for hybrid generation.
Significantly cheaper to operate than traditional HVAC. Sprinkler system on outside unit with sun cover maximizes efficiency in dry heat conditions.
Robot vacuums handle routine turf and floor cleaning, reducing the need for dedicated janitorial staff during off-peak hours.
Tables mounted to beams (bracket from bottom to wall corner) fold up to clear floor space. Reduces floor-level clutter and simplifies cleaning and mopping.
Partner with food trucks on weekends instead of building a full commercial kitchen in Phase 1. Trucks pay a flat fee or revenue share for access to captive audience.
| # | Next Step | Details | Priority |
|---|---|---|---|
| 1 | Location Scouting | Identify 3–5 candidate properties, evaluate lease terms | Immediate |
| 2 | Vendor Quotes | Turf, lighting, cameras, solar, cooling systems | Immediate |
| 3 | Financial Modeling | Populate [TBD] values, build 3-year P&L projection | High |
| 4 | Legal & Permits | Zoning, business license, health permits (kitchen) | High |
| 5 | App Development RFP | Scope MVP features, get development estimates | Medium |
| 6 | Community Pre-Launch | High school partnerships, social media presence, waiting list | Medium |